Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
publications [2026/08/04 07:44] Maurits W. Haverkortpublications [2026/08/04 13:46] (current) Maurits W. Haverkort
Line 2: Line 2:
 Here you find an (incomplete) list of publications (peer reviewed, thesis and preprints) using Quanty. If you have used Quanty in a publication, please log in and add your publication to this list. If you are not a user, but are aware of a paper that uses Quanty and is not listed here, please sent an e-mail to the author of Quanty (M.W. Haverkort) such that we can add the paper to the list. Here you find an (incomplete) list of publications (peer reviewed, thesis and preprints) using Quanty. If you have used Quanty in a publication, please log in and add your publication to this list. If you are not a user, but are aware of a paper that uses Quanty and is not listed here, please sent an e-mail to the author of Quanty (M.W. Haverkort) such that we can add the paper to the list.
 ===== 2026 ===== ===== 2026 =====
-  343. F. Santanni, M. Briganti, L. Tacconi, M. Albanesi, N. Giaconi, A.L. Sorrentino, A. Veneri, E. Otero, G. Cucinotta, S. Forti, A. Rossi, C. Coletti, G. Serrano, L. Poggini, R. Sessoli, M. Mannini \\ Antiferromagnetic Chains in a Monolayer of Molecular Qubits Assembled on Graphene. \\ [[https://doi.org/10.1002/smll.73217|Small 2026, e73217.]]+  358. Qijun Che, Iris C. G. van den Bosch, Christoph Baeumer, Dimosthenis Sokaras, Frank M. F. de Groot. \\ Local versus Nonlocal States of La2CoMnO6 Observed with 1s2p Resonant Inelastic X-ray Scattering. \\ [[https://doi.org/10.1021/photonsci.6c00002|Photon Sci. (2026)]] 
 +  357. M. M. Ferreira-Carvalho, S.H. Chen, Y. C. Ku, Anagha Jose, Ryan Morrow, C. Y. Kuo, C. F. Chang, Z. Hu, M. W. Haverkort, L. H. Tjeng. \\ Direct Evidence of a Near-Ideal Jeff = 1/2 Ground State in Triangular-Lattice Na2BaCo(PO4)2. \\ [[https://arxiv.org/abs/2602.08361|arXiv:2602.08361]] 
 +  356. Giuseppe Buccoliero, Rachel Nickel, Roberto Sant, Marli dos Reis Cantarino, Andrei Rogalev, Nathan J. Yutronkie, Tristan Riccardi, Daniel A. Chaney, Kurt Kummer, Johann Coraux, Nicholas B. Brookes. \\ Ligand Mediated Magnetoelectronic Coupling Across Metamagnetic Transitions in CrPS4. \\ [[https://arxiv.org/abs/2602.16083|arXiv:2602.16083]]  
 +  355. B. Tegomo Chiogo, M. Tagliavini, D. Wong, C. Schulz, V. Porée, A. Nicolaou, R. Feyerherm, T. Schweitzer, T. Mazet, M. W. Haverkort, A. Chainani, D. Malterre, K. Habicht. \\ Kondo scaling of 4f-electron states and the Kondo singlet breakdown in heavy fermions. \\ [[https://arxiv.org/abs/2603.29599|arXiv:2603.29599]] 
 +  354. C. Lim, F. Ballester, A. Kar, M. Alkorta, D. Subires, J. Dai, M. Tallarida, E. Vescovo, T. K. Kim, C. Cacho, C. Yi, S. Roychowdhury, A. Kumar Sharma, Y. Choi, G. Fabbris, J. Strempfer, P. Gargiani, C. Shekhar, C. Felser, I. Errea, M. G. Vergniory, S. Blanco-Canosa. \\ Revealing magnetism in the distorted kagome RTi3Bi4 (R = Nd, Sm, Gd) via ARPES and XMCD. \\ [[https://arxiv.org/abs/2604.26636|arXiv:2604.26636]] 
 +  353. Tetsuro Ueno. \\ Neural-network-based reconstruction of spin and orbital angular momentum from X-ray magnetic circular dichroism spectra. \\ [[https://arxiv.org/abs/2607.11058|arXiv:2607.11058]] 
 +  352. F. Santanni, M. Briganti, L. Tacconi, M. Albanesi, N. Giaconi, A.L. Sorrentino, A. Veneri, E. Otero, G. Cucinotta, S. Forti, A. Rossi, C. Coletti, G. Serrano, L. Poggini, R. Sessoli, M. Mannini \\ Antiferromagnetic Chains in a Monolayer of Molecular Qubits Assembled on Graphene. \\ [[https://doi.org/10.1002/smll.73217|Small 2026, e73217.]]
 ===== 2025 ===== ===== 2025 =====
 +  353. M. M. Ferreira-Carvalho, S. Rößler, C. F. Chang, Z. Hu, S. M. Valvidares, P. Gargiani, M. W. Haverkort, Prashanta K. Mukharjee, P. Gegenwart, A. A. Tsirlin, L. H. Tjeng. \\ Trigonal distortion in the Kitaev candidate honeycomb magnet BaCo2(AsO4)2. \\ [[https://doi.org/10.1103/2sdd-pyx1|Phys. Rev. B 112, 125135 (2025)]]
 +  352. A. Tcakaev, V. B. Zabolotnyy, R. J. Green, L. T. Corredor, M. Valvidares, P. Gargiani, E. Weschke, L. C. Folkers, T. R. F. Peixoto, F. Reinert, M. W. Haverkort, A. Isaeva, V. Hinkov. \\ Consistent surface and bulk magnetic properties of MnBi6Te10 observed by x-ray absorption spectroscopy. \\ [[https://doi.org/10.1103/ssfn-sz4c|Phys. Rev. B 112, 144406 (2025)]]
 +  351. Peter Ufondu, Teak D. Boyko, Saloni, Osebi Oluwaseun Daudu, Alexander Moewes. \\ Unraveling the eg Orbital Splitting in TiO2: The Role of Local Distortion in Ligand Field Multiplet Theory. \\ [[https://doi.org/10.1021/acs.jpcc.5c04294|J. Phys. Chem. C 129, 14524 (2025)]]
 +  350. Peter Ufondu, Sakshi, Teak D. Boyko, Monika M. Pointner, Wolfgang Schnick, Alexander Moewes. \\ Lone Pair and Unique N-Bridging of Novel Titanium Nitridophosphate. \\ [[https://doi.org/10.1002/advs.202412830|Adv. Sci. 12, 2412830 (2025)]]
 +  349. Peter Ufondu, Sakshi, Teak D. Boyko, Niels Kubitza, Christina S. Birkel, Alexander Moewes. \\ Bonding profiling of gapless ceramic V2GaC/N MAX phases: a spectroscopic and dual theoretical approach. \\ [[https://doi.org/10.1039/D5MA00222B|Mater. Adv. 6, 5568 (2025)]]
 +  348. Carl Magnus Meier, Teak D. Boyko, Dharma Teja Teppala, Peter Ufondu, Emanuel Ionescu, Alexander Moewes. \\ The interplay of selective occupation and magnetic properties of high entropy spinel oxides. \\ [[https://doi.org/10.1016/j.jallcom.2025.181224|J. Alloys Compd. 1037, 181224 (2025)]]
 +  347. A. R. Shelke, C.-W. Chuang, S. Hamamoto, M. Oura, M. Yoshimura, N. Hiraoka, C.-N. Kuo, C.-S. Lue, A. Fujimori, A. Chainani. \\ Connection between negative charge transfer and reduced on-site Coulomb energy in the correlated topological metal CoTe2. \\ [[https://arxiv.org/abs/2511.03299|arXiv:2511.03299]]
 +  346. A. R. Shelke, C.-W. Chuang, S. Hamamoto, M. Oura, M. Yoshimura, N. Hiraoka, C.-N. Kuo, C.-S. Lue, A. Fujimori, A. Chainani. \\ Role of on-site Coulomb energy and negative charge transfer in the Dirac semimetal NiTe2. \\ [[https://arxiv.org/abs/2511.02245|arXiv:2511.02245]]
 +  345. Ruiwen Xie, Hamza Zerdoumi, Hongbin Zhang. \\ X-ray magnetic circular dichroism of altermagnet α-Fe2O3 based on multiplet ligand-field theory using Wannier orbitals. \\ [[https://arxiv.org/abs/2512.11664|arXiv:2512.11664]]
 +  344. Ruiwen Xie, Maximilian Mellin, Wolfram Jaegermann, Jan P. Hofmann, Frank M. F. de Groot, Hongbin Zhang. \\ Redox Chemistry of LiCoO2, LiNiO2, and LiNi1/3Mn1/3Co1/3O2 Cathodes: Deduced via XPS, DFT+DMFT, and Charge Transfer Multiplet Simulations. \\ [[https://arxiv.org/abs/2510.02875|arXiv:2510.02875]]
 +  343. Chamini S. Pathiraja, Deniz Wong, Christian Schulz, Yi-De Chuang, Yu-Cheng Shao, Byron Freelon. \\ Trigonal Distortion Driven Ground States in VX3 (X = Br and I). \\ [[https://arxiv.org/abs/2511.18168|arXiv:2511.18168]]
   342. Paul Philipp Fadler. \\ Quantum and classical light-matter coupling of Mott insulators. \\ [[https://doi.org/10.25593/open-fau-1903|Doctoral Thesis, Der Naturwissenschaftlichen Fakultät der Friedrich-Alexander-Universität Erlangen-Nürnberg]]   342. Paul Philipp Fadler. \\ Quantum and classical light-matter coupling of Mott insulators. \\ [[https://doi.org/10.25593/open-fau-1903|Doctoral Thesis, Der Naturwissenschaftlichen Fakultät der Friedrich-Alexander-Universität Erlangen-Nürnberg]]
   341. Alexander B. Shick, Frantisek Maca, Itzhak Halevy, Dominik Legut. \\ Perpendicular magnetic anisotropy in a single Dy adatom ferrimagnet. \\ [[https://doi.org/10.21203/rs.3.rs-6751114/v1|Research Square]]   341. Alexander B. Shick, Frantisek Maca, Itzhak Halevy, Dominik Legut. \\ Perpendicular magnetic anisotropy in a single Dy adatom ferrimagnet. \\ [[https://doi.org/10.21203/rs.3.rs-6751114/v1|Research Square]]
Line 30: Line 47:
   318. Daisuke Asakura, Takaaki Sudayama, Yusuke Nanba, Eiji Hosono, Hisao Kiuchi, Kosuke Yamazoe, Jun Miyawaki, Yoshihisa Harada, Atsuo Yamada, Ru-Pan Wang and  Frank M. F. de Groot. \\ Elucidation of the Co4+ state with strong charge-transfer effects in charged LiCoO2 by resonant soft X-ray emission spectroscopy at the Co L3 edge. \\ [[https://pubs.rsc.org/en/content/articlelanding/2025/cp/d4cp03759f|Phys. Chem. Chem. Phys., 2025, Advance]]   318. Daisuke Asakura, Takaaki Sudayama, Yusuke Nanba, Eiji Hosono, Hisao Kiuchi, Kosuke Yamazoe, Jun Miyawaki, Yoshihisa Harada, Atsuo Yamada, Ru-Pan Wang and  Frank M. F. de Groot. \\ Elucidation of the Co4+ state with strong charge-transfer effects in charged LiCoO2 by resonant soft X-ray emission spectroscopy at the Co L3 edge. \\ [[https://pubs.rsc.org/en/content/articlelanding/2025/cp/d4cp03759f|Phys. Chem. Chem. Phys., 2025, Advance]]
 ===== 2024 ===== ===== 2024 =====
 +  318. Yifeng Cao, Nicholas Russo, Qishuo Tan, Xi Ling, Jinghua Guo, Yi-de Chuang, Kevin E. Smith. \\ Spectral evidence for NiPS3 as a Mott-Hubbard insulator. \\ [[https://arxiv.org/abs/2407.01881|arXiv:2407.01881]]
   317. Abdeldaim, A.H., Gretarsson, H., Day, S.J. et al. \\ Kitaev interactions through extended superexchange pathways in the jeff = 1/2 Ru3+ honeycomb magnet RuP3SiO11. \\ [[https://www.nature.com/articles/s41467-024-53900-3|Nat Commun 15, 9778 (2024)]]   317. Abdeldaim, A.H., Gretarsson, H., Day, S.J. et al. \\ Kitaev interactions through extended superexchange pathways in the jeff = 1/2 Ru3+ honeycomb magnet RuP3SiO11. \\ [[https://www.nature.com/articles/s41467-024-53900-3|Nat Commun 15, 9778 (2024)]]
   316. Blaess, Céline and Vasconcelos Borges Pinho, Pâmella and Moussy, Jean-Baptiste and Vlad, Alina and GATEL, Christophe and Matzen, Sylvia and Barbier, Antoine. \\ Manipulation of Artificial Multiferroics Using Doping-Induced Plastic Strain Relaxation. \\ [[https://dx.doi.org/10.2139/ssrn.5049981|https://dx.doi.org/10.2139/ssrn.5049981]]   316. Blaess, Céline and Vasconcelos Borges Pinho, Pâmella and Moussy, Jean-Baptiste and Vlad, Alina and GATEL, Christophe and Matzen, Sylvia and Barbier, Antoine. \\ Manipulation of Artificial Multiferroics Using Doping-Induced Plastic Strain Relaxation. \\ [[https://dx.doi.org/10.2139/ssrn.5049981|https://dx.doi.org/10.2139/ssrn.5049981]]
Print/export