Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
publications [2024/02/22 16:58] Sina Shokripublications [2024/02/24 21:39] Sina Shokri
Line 3: Line 3:
  
 ===== 2024 ===== ===== 2024 =====
-  276. Christoph Schweiger, Martin Braß, Vincent Debierre, Menno Door, Holger Dorrer, Christoph E. Düllmann, Christian Enss, Pavel Filianin, Loredana Gastaldo, Zoltán Harman, Maurits W. Haverkort, Jost Herkenhoff, Paul Indelicato, Christoph H. Keitel, Kathrin Kromer, Daniel Lange, Yuri N. Novikov, Dennis Renisch, Alexander Rischka, Rima X. Schüssler, Sergey Eliseev, Klaus Blaum, \\ Penning-trap measurement of the Q-value of the electron capture in 163Ho for the determination of the electron neutrino mass, \\ [[https://arxiv.org/abs/2402.06464|arXiv:2402.06464]] +  278. Christoph Schweiger, Martin Braß, Vincent Debierre, Menno Door, Holger Dorrer, Christoph E. Düllmann, Christian Enss, Pavel Filianin, Loredana Gastaldo, Zoltán Harman, Maurits W. Haverkort, Jost Herkenhoff, Paul Indelicato, Christoph H. Keitel, Kathrin Kromer, Daniel Lange, Yuri N. Novikov, Dennis Renisch, Alexander Rischka, Rima X. Schüssler, Sergey Eliseev, Klaus Blaum, \\ Penning-trap measurement of the Q-value of the electron capture in 163Ho for the determination of the electron neutrino mass, \\ [[https://arxiv.org/abs/2402.06464|arXiv:2402.06464]] 
-  275. Denise S. Christovam, Miguel Ferreira-Carvalho, Andrea Marino, Martin Sundermann, Daisuke Takegami, Anna Melendez-Sans, Ku Ding Tsuei, Zhiwei Hu, Sahana Rößler, Manuel Valvidares, Maurits W. Haverkort, Yu Liu, Eric D. Bauer, Liu Hao Tjeng, Gertrud Zwicknagl, and Andrea Severing, \\ Spectroscopic Evidence of Kondo-Induced Quasiquartet in CeRh2As2, \\ [[https://doi.org/10.1103/PhysRevLett.132.046401|Phys. Rev. Lett. 132, 046401]] +  277. Denise S. Christovam, Miguel Ferreira-Carvalho, Andrea Marino, Martin Sundermann, Daisuke Takegami, Anna Melendez-Sans, Ku Ding Tsuei, Zhiwei Hu, Sahana Rößler, Manuel Valvidares, Maurits W. Haverkort, Yu Liu, Eric D. Bauer, Liu Hao Tjeng, Gertrud Zwicknagl, and Andrea Severing, \\ Spectroscopic Evidence of Kondo-Induced Quasiquartet in CeRh2As2, \\ [[https://doi.org/10.1103/PhysRevLett.132.046401|Phys. Rev. Lett. 132, 046401]] 
-  274. Myron S. Huzan, Timothy G. Burrow, Manuel Fix, Franziska A. Breitner, Sut Kei Chong, Peter Bencok, Matteo Aramini, Anton Jeschec  and  Michael L. Baker, \\ Quantifying the influence of 3d–4s mixing on linearly coordinated metal-ions by L2,3-edge XAS and XMCD, \\ [[https://doi.org/10.1039/D3SC06308A|Chem. Sci., 2024, 15, 2433]] +  276. Myron S. Huzan, Timothy G. Burrow, Manuel Fix, Franziska A. Breitner, Sut Kei Chong, Peter Bencok, Matteo Aramini, Anton Jeschec  and  Michael L. Baker, \\ Quantifying the influence of 3d–4s mixing on linearly coordinated metal-ions by L2,3-edge XAS and XMCD, \\ [[https://doi.org/10.1039/D3SC06308A|Chem. Sci., 2024, 15, 2433]] 
-  273. Reshma R. Rao, Iris C. G. van den Bosch, Christoph Baeumer, \\ Operando X-ray characterization of interfacial charge transfer and structural rearrangements, \\ [[https://arxiv.org/abs/2212.04961|arXiv:2212.04961 ]] +  275. Reshma R. Rao, Iris C. G. van den Bosch, Christoph Baeumer, \\ Operando X-ray characterization of interfacial charge transfer and structural rearrangements, \\ [[https://arxiv.org/abs/2212.04961|arXiv:2212.04961 ]] 
-  272. Xiaoyang Chen, Jaewon Choi, Zhicheng Jiang, Jiong Mei, Kun Jiang, Jie Li, Stefano Agrestini, Mirian Garcia-Fernandez, Xing Huang, Hualei Sun, Dawei Shen, Meng Wang, Jiangping Hu, Yi Lu, Ke-Jin Zhou, Donglai Feng, \\ Electronic and magnetic excitations in La3Ni2O7, \\ [[https://arxiv.org/abs/2401.12657|arXiv:2401.12657]] +  274. Xiaoyang Chen, Jaewon Choi, Zhicheng Jiang, Jiong Mei, Kun Jiang, Jie Li, Stefano Agrestini, Mirian Garcia-Fernandez, Xing Huang, Hualei Sun, Dawei Shen, Meng Wang, Jiangping Hu, Yi Lu, Ke-Jin Zhou, Donglai Feng, \\ Electronic and magnetic excitations in La3Ni2O7, \\ [[https://arxiv.org/abs/2401.12657|arXiv:2401.12657]] 
-  271. Alessandro De Vita, Roberto Sant, Vincent Polewczyk, Gerrit van der Laan, Nicholas B. Brookes, Tai Kong, Robert J. Cava, Giorgio Rossi, Giovanni Vinai*, and Giancarlo Panaccione, \\ Evidence of Temperature-Dependent Interplay between Spin and Orbital Moment in van der Waals Ferromagnet VI3, \\ [[https://doi.org/10.1021/acs.nanolett.3c03525|Nano Lett. 2024, 24, 5, 1487–1493]] +  273. Alessandro De Vita, Roberto Sant, Vincent Polewczyk, Gerrit van der Laan, Nicholas B. Brookes, Tai Kong, Robert J. Cava, Giorgio Rossi, Giovanni Vinai*, and Giancarlo Panaccione, \\ Evidence of Temperature-Dependent Interplay between Spin and Orbital Moment in van der Waals Ferromagnet VI3, \\ [[https://doi.org/10.1021/acs.nanolett.3c03525|Nano Lett. 2024, 24, 5, 1487–1493]] 
-  270. Denise S. Christovam, Martin Sundermann, Andrea Marino, Daisuke Takegami, Johannes Falke, Paulius Dolmantas, Manuel Harder, Hlynur Gretarsson amd Bernhard Keimer, Andrei Gloskovskii, Maurits W. Haverkort, Ilya Elfimov, Gertrud Zwicknagl, Alexander V. Andreev, Ladislav Havela, Mitchell M. Bordelon, Eric D. Bauer, Priscila F. S. Rosa, Andrea Severing, Liu Hao Tjeng, \\ Stabilization of U 5f2 configuration in UTe2 through U 6d dimers in the presence of Te2 chains, \\ [[https://arxiv.org/abs/2402.03852|arXiv:2402.03852]] +  272. Denise S. Christovam, Martin Sundermann, Andrea Marino, Daisuke Takegami, Johannes Falke, Paulius Dolmantas, Manuel Harder, Hlynur Gretarsson amd Bernhard Keimer, Andrei Gloskovskii, Maurits W. Haverkort, Ilya Elfimov, Gertrud Zwicknagl, Alexander V. Andreev, Ladislav Havela, Mitchell M. Bordelon, Eric D. Bauer, Priscila F. S. Rosa, Andrea Severing, Liu Hao Tjeng, \\ Stabilization of U 5f2 configuration in UTe2 through U 6d dimers in the presence of Te2 chains, \\ [[https://arxiv.org/abs/2402.03852|arXiv:2402.03852]] 
-  269. S. Agrestini, F. Borgatti, P. Florio, J. Frassineti, D. Fiore Mosca, Q. Faure, B. Detlefs, C. J. Sahle, S. Francoual, J. Choi, M. Garcia-Fernandez, K.-J. Zhou, V. F. Mitrovic, P. M. Woodward, G. Ghiringhelli, C. Franchini, F. Boscherini, S. Sanna, and M. Moretti Sala, \\ The origin of magnetism in a supposedly nonmagnetic osmium oxide, \\ [[https://arxiv.org/abs/2401.12035|arXiv:2401.12035]] +  271. S. Agrestini, F. Borgatti, P. Florio, J. Frassineti, D. Fiore Mosca, Q. Faure, B. Detlefs, C. J. Sahle, S. Francoual, J. Choi, M. Garcia-Fernandez, K.-J. Zhou, V. F. Mitrovic, P. M. Woodward, G. Ghiringhelli, C. Franchini, F. Boscherini, S. Sanna, and M. Moretti Sala, \\ The origin of magnetism in a supposedly nonmagnetic osmium oxide, \\ [[https://arxiv.org/abs/2401.12035|arXiv:2401.12035]] 
-  268. Roberto Fantin, Thibaut Jousseaume, Raphael Ramos, Gauthier Lefevre, Ambroise Van Roekeghem, Jean-Pascal Rueff, Anass Benayad, \\ Depth-resolving the redox compensation mechanism in LixNiO2, \\ [[https://arxiv.org/abs/2401.12812|arXiv:2401.12812]] +  270. Roberto Fantin, Thibaut Jousseaume, Raphael Ramos, Gauthier Lefevre, Ambroise Van Roekeghem, Jean-Pascal Rueff, Anass Benayad, \\ Depth-resolving the redox compensation mechanism in LixNiO2, \\ [[https://arxiv.org/abs/2401.12812|arXiv:2401.12812]] 
-  267. Kristina Kvashnina, Clara Silva, Lucia Amidani, Marius Retegan, Elena Bazarkina, Stephan Weiss, Tim Graubner, Florian Kraus, \\ On the origin of low-valent uranium oxidation state, \\ [[https://doi.org/10.21203/rs.3.rs-3710196/v1|PREPRINT (Version 1) available at Research Square]]+  269. Kristina Kvashnina, Clara Silva, Lucia Amidani, Marius Retegan, Elena Bazarkina, Stephan Weiss, Tim Graubner, Florian Kraus, \\ On the origin of low-valent uranium oxidation state, \\ [[https://doi.org/10.21203/rs.3.rs-3710196/v1|PREPRINT (Version 1) available at Research Square]]
 ===== 2023 ===== ===== 2023 =====
 +  268. Georgia Gkouzia, Damian Günzing, Ruiwen Xie, Teresa Weßels, András Kovács, Alpha T. N Diaye, Márton Major, J. P. Palakkal, Rafal E. Dunin-Borkowski, Heiko Wende, Hongbin Zhang, Katharina Ollefs, Lambert Alff, \\ Element-Specific Study of Magnetic Anisotropy and Hardening in SmCo5−xCux Thin Films, \\ [[https://arxiv.org/abs/2304.06457|arXiv:2304.06457]]
 +  267. Zhengyu Xiao, Ruiwen Xie, Fernando Maccari, Philipp Klaassen, Benedikt Eggert, Di Wang, Yuting Dai, Raquel Lizarraga, Johanna Lill, Tom Helbig, Heiko Wende, Kurt Kummer, Katharina Ollefs, Konstantin Skokov, Hongbin Zhang, Zhiyong Quan, Xiaohong Xu, Robert Kruk, Horst Hahn, Oliver Gutfleisch, Xinglong Ye, \\ Hydrogen-induced switching of perpendicular magnetic anisotropy in amorphous ferrimagnetic thin films, \\ [[https://arxiv.org/abs/2312.00643|arXiv:2312.00643]]
   266. Alexander B. Shick, Eduard Belsch, and Alexander I. Lichtenstein, \\ Magnetism and electronic structure of a Dy adatom on a MgO(001) substrate, \\ [[https://doi.org/10.1103/PhysRevB.108.L180408|Phys. Rev. B 108, L180408]]   266. Alexander B. Shick, Eduard Belsch, and Alexander I. Lichtenstein, \\ Magnetism and electronic structure of a Dy adatom on a MgO(001) substrate, \\ [[https://doi.org/10.1103/PhysRevB.108.L180408|Phys. Rev. B 108, L180408]]
   265. Chih-Huang Lai, Chao-Yao Yang, Sheng-Huai Chen, Chih-Hsiang Tseng, Chang-Yang Kuo, Hsiu-Hau Lin, \\ Néel tensor torque at the ferromagnet/antiferromagnet interface, \\ [[https://arxiv.org/abs/2310.11839|arXiv:2310.11839]]   265. Chih-Huang Lai, Chao-Yao Yang, Sheng-Huai Chen, Chih-Hsiang Tseng, Chang-Yang Kuo, Hsiu-Hau Lin, \\ Néel tensor torque at the ferromagnet/antiferromagnet interface, \\ [[https://arxiv.org/abs/2310.11839|arXiv:2310.11839]]
Print/export