Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
publications [2024/02/22 16:48] Sina Shokripublications [2024/02/22 16:58] Sina Shokri
Line 3: Line 3:
  
 ===== 2024 ===== ===== 2024 =====
 +  276. Christoph Schweiger, Martin Braß, Vincent Debierre, Menno Door, Holger Dorrer, Christoph E. Düllmann, Christian Enss, Pavel Filianin, Loredana Gastaldo, Zoltán Harman, Maurits W. Haverkort, Jost Herkenhoff, Paul Indelicato, Christoph H. Keitel, Kathrin Kromer, Daniel Lange, Yuri N. Novikov, Dennis Renisch, Alexander Rischka, Rima X. Schüssler, Sergey Eliseev, Klaus Blaum, \\ Penning-trap measurement of the Q-value of the electron capture in 163Ho for the determination of the electron neutrino mass, \\ [[https://arxiv.org/abs/2402.06464|arXiv:2402.06464]]
 +  275. Denise S. Christovam, Miguel Ferreira-Carvalho, Andrea Marino, Martin Sundermann, Daisuke Takegami, Anna Melendez-Sans, Ku Ding Tsuei, Zhiwei Hu, Sahana Rößler, Manuel Valvidares, Maurits W. Haverkort, Yu Liu, Eric D. Bauer, Liu Hao Tjeng, Gertrud Zwicknagl, and Andrea Severing, \\ Spectroscopic Evidence of Kondo-Induced Quasiquartet in CeRh2As2, \\ [[https://doi.org/10.1103/PhysRevLett.132.046401|Phys. Rev. Lett. 132, 046401]]
 +  274. Myron S. Huzan, Timothy G. Burrow, Manuel Fix, Franziska A. Breitner, Sut Kei Chong, Peter Bencok, Matteo Aramini, Anton Jeschec  and  Michael L. Baker, \\ Quantifying the influence of 3d–4s mixing on linearly coordinated metal-ions by L2,3-edge XAS and XMCD, \\ [[https://doi.org/10.1039/D3SC06308A|Chem. Sci., 2024, 15, 2433]]
 +  273. Reshma R. Rao, Iris C. G. van den Bosch, Christoph Baeumer, \\ Operando X-ray characterization of interfacial charge transfer and structural rearrangements, \\ [[https://arxiv.org/abs/2212.04961|arXiv:2212.04961 ]]
   272. Xiaoyang Chen, Jaewon Choi, Zhicheng Jiang, Jiong Mei, Kun Jiang, Jie Li, Stefano Agrestini, Mirian Garcia-Fernandez, Xing Huang, Hualei Sun, Dawei Shen, Meng Wang, Jiangping Hu, Yi Lu, Ke-Jin Zhou, Donglai Feng, \\ Electronic and magnetic excitations in La3Ni2O7, \\ [[https://arxiv.org/abs/2401.12657|arXiv:2401.12657]]   272. Xiaoyang Chen, Jaewon Choi, Zhicheng Jiang, Jiong Mei, Kun Jiang, Jie Li, Stefano Agrestini, Mirian Garcia-Fernandez, Xing Huang, Hualei Sun, Dawei Shen, Meng Wang, Jiangping Hu, Yi Lu, Ke-Jin Zhou, Donglai Feng, \\ Electronic and magnetic excitations in La3Ni2O7, \\ [[https://arxiv.org/abs/2401.12657|arXiv:2401.12657]]
   271. Alessandro De Vita, Roberto Sant, Vincent Polewczyk, Gerrit van der Laan, Nicholas B. Brookes, Tai Kong, Robert J. Cava, Giorgio Rossi, Giovanni Vinai*, and Giancarlo Panaccione, \\ Evidence of Temperature-Dependent Interplay between Spin and Orbital Moment in van der Waals Ferromagnet VI3, \\ [[https://doi.org/10.1021/acs.nanolett.3c03525|Nano Lett. 2024, 24, 5, 1487–1493]]   271. Alessandro De Vita, Roberto Sant, Vincent Polewczyk, Gerrit van der Laan, Nicholas B. Brookes, Tai Kong, Robert J. Cava, Giorgio Rossi, Giovanni Vinai*, and Giancarlo Panaccione, \\ Evidence of Temperature-Dependent Interplay between Spin and Orbital Moment in van der Waals Ferromagnet VI3, \\ [[https://doi.org/10.1021/acs.nanolett.3c03525|Nano Lett. 2024, 24, 5, 1487–1493]]
Line 28: Line 32:
   250. Sophie E. Canton, Mykola Biednov, Mátyás Pápai, Frederico A. Lima, Tae-Kyu Choi, Florian Otte, Yifeng Jiang, Paul Frankenberger, Martin Knoll, Peter Zalden, Wojciech Gawelda, Ahibur Rahaman, Klaus B. Møller, Christopher Milne, David J. Gosztola, Kaibo Zheng, Marius Retegan, Dmitry Khakhulin, \\ Ultrafast Jahn-Teller Photoswitching in Cobalt Single-Ion Magnets, \\ [[https://doi.org/10.1002/advs.202206880|Adv. Sci.2023,10, 2206880]]   250. Sophie E. Canton, Mykola Biednov, Mátyás Pápai, Frederico A. Lima, Tae-Kyu Choi, Florian Otte, Yifeng Jiang, Paul Frankenberger, Martin Knoll, Peter Zalden, Wojciech Gawelda, Ahibur Rahaman, Klaus B. Møller, Christopher Milne, David J. Gosztola, Kaibo Zheng, Marius Retegan, Dmitry Khakhulin, \\ Ultrafast Jahn-Teller Photoswitching in Cobalt Single-Ion Magnets, \\ [[https://doi.org/10.1002/advs.202206880|Adv. Sci.2023,10, 2206880]]
   240. Yu-Hong Lai, Pao-Wen Shao, Chang-Yang Kuo, Cheng-En Liu, Zhiwei Hu, Chen Luo, Kai Chen, Florin Radu, Yong-Jyun Wang, Junding Zheng, Chungang Duan, Chun-Fu Chang, Li Chang, Yi-Chun Chen, Sang-Wook Cheong, Ying-Hao Chu, \\ Quasi-static modulation of multiferroic properties in flexible magnetoelectric Cr2O3/muscovite heteroepitaxy, \\ [[https://doi.org/10.1016/j.actamat.2022.118509|Acta Materialia 243 (2023) 118509]]   240. Yu-Hong Lai, Pao-Wen Shao, Chang-Yang Kuo, Cheng-En Liu, Zhiwei Hu, Chen Luo, Kai Chen, Florin Radu, Yong-Jyun Wang, Junding Zheng, Chungang Duan, Chun-Fu Chang, Li Chang, Yi-Chun Chen, Sang-Wook Cheong, Ying-Hao Chu, \\ Quasi-static modulation of multiferroic properties in flexible magnetoelectric Cr2O3/muscovite heteroepitaxy, \\ [[https://doi.org/10.1016/j.actamat.2022.118509|Acta Materialia 243 (2023) 118509]]
-  239.  Kyungju Noh, Luciano Colazzo, Corina Urdaniz, Jaehyun Lee, Denis Krylov, Parul Devi, Andrin Doll, Andreas J. Heinrich, Christoph Wolf, Fabio Donati and  Yujeong Bae, \\ Template-directed 2D nanopatterning of S = 1/2 molecular spins, \\ [[https://doi.org/10.1039/D2NH00375A|Nanoscale Horiz., 2023, 8, 624]] +  239. Kyungju Noh, Luciano Colazzo, Corina Urdaniz, Jaehyun Lee, Denis Krylov, Parul Devi, Andrin Doll, Andreas J. Heinrich, Christoph Wolf, Fabio Donati and  Yujeong Bae, \\ Template-directed 2D nanopatterning of S = 1/2 molecular spins, \\ [[https://doi.org/10.1039/D2NH00375A|Nanoscale Horiz., 2023, 8, 624]] 
-  238. Iulia Cojocariu, Silvia Carlotto, Daniel Baranowski, +  238. Iulia Cojocariu, Silvia Carlotto, Daniel Baranowski, Matteo Jugovac, Jan Dreiser, Luca Schio, Luca Floreano, Maurizio Casarin, Vitaliy Feyer and Claus M. Schneiderbhi, \\ Extended p-conjugation: a key to magnetic anisotropy preservation in highly reactive porphyrins, \\ [[https://doi.org/10.1039/D3TC02726K|J. Mater. Chem. C, 2023, 11, 15521]]
-Matteo Jugovac, Jan Dreiser, Luca Schio, Luca Floreano, +
-Maurizio Casarin, Vitaliy Feyer and Claus M. Schneiderbhi, \\ Extended p-conjugation: a key to magnetic anisotropy preservation in highly reactive porphyrins, \\ [[https://doi.org/10.1039/D3TC02726K|J. Mater. Chem. C, 2023, 11, 15521]]+
   237. Vinod K. Paidi, \\ X-ray magnetic circular dichroism as a probe of cation distributions in ferrite nanoparticles \\ [[https://doi.org/10.1016/B978-0-12-823717-5.00029-2|Ferrite Nanostructured Magnetic Materials, Technologies and Applications, 523 (2023)]]   237. Vinod K. Paidi, \\ X-ray magnetic circular dichroism as a probe of cation distributions in ferrite nanoparticles \\ [[https://doi.org/10.1016/B978-0-12-823717-5.00029-2|Ferrite Nanostructured Magnetic Materials, Technologies and Applications, 523 (2023)]]
   236. Patrick M. Braun, Robert J. Green, Leonid Dubrovinsky, Sergey V. Ovsyannikov, and  Alexander Moewes, \\ The electronic structure of novel high-pressure and high-temperature phases of Mn2O3: exploring perovskite and ilmenite-type structures, \\ [[https://doi.org/10.1039/D3TC00995E|Journal of Materials Chemistry C 11, 10864 (2023)]]   236. Patrick M. Braun, Robert J. Green, Leonid Dubrovinsky, Sergey V. Ovsyannikov, and  Alexander Moewes, \\ The electronic structure of novel high-pressure and high-temperature phases of Mn2O3: exploring perovskite and ilmenite-type structures, \\ [[https://doi.org/10.1039/D3TC00995E|Journal of Materials Chemistry C 11, 10864 (2023)]]
Print/export