#xfplo file type: wannier function data descriptor
#name:            "C_2 3pz spin 1"
#position-origin:        -0.505589516214291E+001        -0.505589516214291E+001        -0.505589516214291E+001
#position-subdiv:            2            2            2
#position-delta1:         0.134823870990478E+002         0.000000000000000E+000         0.000000000000000E+000
#position-delta2:         0.000000000000000E+000         0.134823870990478E+002         0.000000000000000E+000
#position-delta3:         0.000000000000000E+000         0.000000000000000E+000         0.134823870990478E+002
#global-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#global-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#local-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#local-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#loop-order: xyz

#array type real rank 1 shape 2
#columns: "Re(large)" "Im(large)"
 0.18130649E-001 -0.97858983E-015  0.85699189E-002  0.32633921E-015 -0.85699189E-002 -0.31423512E-015 -0.18057893E-001  0.98901338E-015 -0.85699189E-002 -0.31980761E-015 -0.18057893E-001  0.98125008E-015  0.18057893E-001 -0.98283774E-015  0.86061675E-002  0.32164772E-015 
