Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
publications [2017/11/12 07:46] Maurits W. Haverkortpublications [2018/10/07 23:35] Maurits W. Haverkort
Line 1: Line 1:
 ====== Publications using Quanty ====== ====== Publications using Quanty ======
 Here you find an (incomplete) list of publications using Quanty. If you have used Quanty in a publication, please log in and add your publication to this list. If you are not a user, but are aware of a paper that uses Quanty and is not listed here, please sent an e-mail to the author of Quanty (M.W. Haverkort) such that we can add the paper to the list. Here you find an (incomplete) list of publications using Quanty. If you have used Quanty in a publication, please log in and add your publication to this list. If you are not a user, but are aware of a paper that uses Quanty and is not listed here, please sent an e-mail to the author of Quanty (M.W. Haverkort) such that we can add the paper to the list.
 +
 +===== 2018 =====
 +
 +
 +  * V. B. Zabolotnyy, K. Fürsich, R. J. Green, P. Lutz, K. Treiber, Chul-Hee Min, A. V. Dukhnenko, N. Y. Shitsevalova, V. B. Filipov, B. Y. Kang, B. K. Cho, R. Sutarto, Feizhou He, F. Reinert, D. S. Inosov, and V. Hinkov, \\ Chemical and valence reconstruction at the surface of SmB<sub>6</sub> revealed by means of resonant soft x-ray reflectometry, \\ [[https://doi.org/10.1103/PhysRevB.97.205416 | Phys. Rev. B 97, 205416 (2018).]]
 +  * D. Pincini, F. Fabrizi, G. Beutier, G. Nisbet, H. Elnaggar, V. E. Dmitrienko, M. I. Katsnelson, Y. O. Kvashnin, A. I. Lichtenstein, V. V. Mazurenko, E. N. Ovchinnikova, O. V. Dimitrova, and S. P. Collins, \\ Role of the orbital moment in a series of isostructural weak ferromagnets, \\ [[https://doi.org/10.1103/PhysRevB.98.104424 | Phys. Rev. B 98, 104424 (2018). ]] 
 +  * Piter S. Miedema and Martin Beye, \\ Total 3s Emission Yield as Bulk-Sensitive Probe for a True Soft X‐ray Absorption Spectrum? \\ [[https://doi.org\10.1021/acs.jpclett.8b00720 | J. Phys. Chem. Lett. 9, 10, 2579 (2018). ]]
 +  * Myrtille O.J.Y. Hunault, Yoshihisa Harada, Jun Miyawaki, Jian Wang, Andries Meijerink, Frank M. F. de Groot, and Matti M. van Schooneveld, \\ Direct Observation of Cr<sup>3+</sup> 3d States in Ruby: Toward Experimental Mechanistic Evidence of Metal Chemistry, \\ [[https://doi.org/10.1021/acs.jpca.8b00984 | J. Physics. Them. A 122, 4399 (2018). ]]
 +  * Henrique P. Martins, Eduardo B. Guedes, Rodrigo J. O. Mossanek, Fernando D. Prado, Alberto Caneiroc and Miguel Abbate, \\ Many-body effects and non-local charge fluctuations in the double perovskite Sr<sub>2</sub>FeMoO<sub>6</sub>, \\ [[https://doi.org/10.1039/C7RA11577F | Royal Society of Chemistry Adv. 8, 3928 (2018).]]
 +  * M. Braß C. Enss, L. Gastaldo, R. J. Green, and M. W. Haverkort, \\ //Ab initio// calculation of the calorimetric electron-capture spectrum of <sup>163</sup>Ho: Intra-atomic decay into bound states, \\ [[https://doi.org/10.1103/PhysRevC.97.054620 | Phys. Rev. C 97, 054620 (2018).]]
 +  * M. Wu  Houlin L. Xin  J. O. Wang  X. J. Li  X. B. Yuan  H. Zeng  J.-C. Zheng  H.-Q. Wang, \\ Investigation of the multiplet features of SrTiO<sub>3</sub> in X‐ray absorption spectra based on configuration interaction calculations, \\ [[https://doi.org/10.1107/S160057751800423X | J. of Synchrotron Rad. 25, 777 (2018). ]]
 +  * A. Amorese, N. Caroca-Canales, S. Seiro, C. Krellner, G. Ghiringhelli, N. B. Brookes, D. V. Vyalikh, C. Geibel, and K. Kummer, \\ Crystal electric field in CeRh<sub>2</sub>Si<sub>2</sub> studied with high-resolution resonant inelastic soft x-ray scattering \\ [[https://doi.org/10.1103/PhysRevB.97.245130 | Phys. Rev. B 97, 245130 (2018).]]
 +  * Patic Zimmermann, Robert J. Green, M. W. Haverkort and Frank M. F. de Groot,\\ Quanty4RIXS: a program for crystal field multiplet calculations of RIXS and RIXS–MCD spectra using Quanty, \\ [[https://doi.org/10.1107/S1600577518004058 | J. Synchrotron Rad. 25, 899 (2018).]]
 +  * Patric Zimmermann, Myrtille O. J. Y. Hunault, and Frank M. F. de Groot, \\ 1s2p RIXS Crystal Field Multiplet Calculations of 3d Transition Metal ions in octahedral (Oh) symmetry, \\ [[https://doi.org/10.1155/2018/3618463| Journal of Spectroscopy, Volume 2018, Article ID 3618463, 50 pages]]
 +  * Patric Zimmermann, Nadejda Bouldi, Myrtille O.J.Y. Hunault, Marcin Sikora, James M. Ablett, Jean-Pascal Rueff, Blair Lebert, Philippe Sainctavit, Frank M.F.de Groot and  Amélie Juhin,\\ 1s2p Resonant Inelastic X-ray Scattering Magnetic Circular Dichroism as a probe for the local and non-local orbitals in CrO<sub>2</sub>,\\ [[https://doi.org/10.1016/j.elspec.2017.08.004| Journal of Electron Spectroscopy and Related Phenomena, Volume 222, January 2018, Pages 74-87]] 
 +
  
 ===== 2017 ===== ===== 2017 =====
-  * Myrtille O. J. Y. Hunault, Wilayat Khan, Jan Minár, Thomas Kroll, Dimosthenis Sokaras, Patric Zimmermann, Mario U. Delgado-Jaime, and Frank M. F. de Groot, \\ Local vs Nonlocal States in FeTiO3 Probed with 1s2pRIXS: Implications for Photochemistry, \\ [[http://pubs.acs.org/doi/abs/10.1021/acs.inorgchem.7b00938| Inorg. Chem., 56, 10882 (2017)]]+  * Myrtille O. J. Y. Hunault, Wilayat Khan, Jan Minár, Thomas Kroll, Dimosthenis Sokaras, Patric Zimmermann, Mario U. Delgado-Jaime, and Frank M. F. de Groot, \\ Local vs Nonlocal States in FeTiO<sub>3</sub> Probed with 1//s//2//p// RIXS: Implications for Photochemistry, \\ [[http://pubs.acs.org/doi/abs/10.1021/acs.inorgchem.7b00938| Inorg. Chem., 56, 10882 (2017)]]
   * P. S. Miedema,  R. Mitzner,  S. Ganschow,  A. Föhlischa  and  M. Beye, \\ X-ray spectroscopy on the active ion in laser crystals, \\ [[http://dx.doi.org/10.1039/C7CP03026F| Phys. Chem. Chem. Phys., 19, 21800 (2017)]]   * P. S. Miedema,  R. Mitzner,  S. Ganschow,  A. Föhlischa  and  M. Beye, \\ X-ray spectroscopy on the active ion in laser crystals, \\ [[http://dx.doi.org/10.1039/C7CP03026F| Phys. Chem. Chem. Phys., 19, 21800 (2017)]]
-  * M. Sundermann, K. Chen, H. Yavaş, Hanoh Lee, Z. Fisk, M. W. Haverkort, L. H. Tjeng and A. Severing, \\ The quartet ground state in CeB6: An inelastic x-ray scattering study, \\ [[https://doi.org/10.1209/0295-5075/117/17003| EPL (Europhysics Letters), 117, 17003 (2017)]] +  * M. Sundermann, K. Chen, H. Yavaş, Hanoh Lee, Z. Fisk, M. W. Haverkort, L. H. Tjeng and A. Severing, \\ The quartet ground state in CeB<sub>6</sub>: An inelastic x-ray scattering study, \\ [[https://doi.org/10.1209/0295-5075/117/17003| EPL (Europhysics Letters), 117, 17003 (2017)]] 
-  * S. Agrestini, C.-Y. Kuo, M. Moretti Sala, Z. Hu, D. Kasinathan, K.-T. Ko, P. Glatzel, M. Rossi, J.-D. Cafun, K. O. Kvashnina, A. Matsumoto, T. Takayama, H. Takagi, L. H. Tjeng, and M. W. Haverkort, \\ Long-range interactions in the effective low-energy Hamiltonian of Sr2IrO4: A core-to-core resonant inelastic x-ray scattering study, \\ [[https://doi.org/10.1103/PhysRevB.95.205123| Phys. Rev. B 95, 205123 (2017)]] +  * S. Agrestini, C.-Y. Kuo, M. Moretti Sala, Z. Hu, D. Kasinathan, K.-T. Ko, P. Glatzel, M. Rossi, J.-D. Cafun, K. O. Kvashnina, A. Matsumoto, T. Takayama, H. Takagi, L. H. Tjeng, and M. W. Haverkort, \\ Long-range interactions in the effective low-energy Hamiltonian of Sr<sub>2</sub>IrO<sub>4</sub>: A core-to-core resonant inelastic x-ray scattering study, \\ [[https://doi.org/10.1103/PhysRevB.95.205123| Phys. Rev. B 95, 205123 (2017)]] 
-  * K. Tomiyasu, J. Okamoto, H. Y. Huang, Z. Y. Chen, E. P. Sinaga, W. B. Wu, Y. Y. Chu, A. Singh, R.-P. Wang, F. M. F. de Groot, A. Chainani, S. Ishihara, C. T. Chen, and D. J. Huang, \\ Coulomb Correlations Intertwined with Spin and Orbital Excitations in LaCoO3, \\ [[https://doi.org/10.1103/PhysRevLett.119.196402| Phys. Rev. Lett. 119, 196402 (2017)]]+  * K. Tomiyasu, J. Okamoto, H. Y. Huang, Z. Y. Chen, E. P. Sinaga, W. B. Wu, Y. Y. Chu, A. Singh, R.-P. Wang, F. M. F. de Groot, A. Chainani, S. Ishihara, C. T. Chen, and D. J. Huang, \\ Coulomb Correlations Intertwined with Spin and Orbital Excitations in LaCoO<sub>3</sub>, \\ [[https://doi.org/10.1103/PhysRevLett.119.196402| Phys. Rev. Lett. 119, 196402 (2017)]]
   * Yi Lu and Maurits W. Haverkort, \\ Exact diagonalization as an impurity solver in dynamical mean field theory, \\ [[https://doi.org/10.1140/epjst/e2017-70042-4| Eur. Phys. J. Spec. Top. 226, 2549 (2017)]]   * Yi Lu and Maurits W. Haverkort, \\ Exact diagonalization as an impurity solver in dynamical mean field theory, \\ [[https://doi.org/10.1140/epjst/e2017-70042-4| Eur. Phys. J. Spec. Top. 226, 2549 (2017)]]
-  * Erik Gallo, Evgeny Gorelov, Alexander A. Guda, Aram L. Bugaev, Francesca Bonino, Elisa Borfecchia, Gabriele Ricchiardi, Diego Gianolio, Sachin Chavan, and Carlo Lamberti, \\ Effect of Molecular Guest Binding on the d–d Transitions of Ni2+ of CPO-27-Ni: A Combined UV–Vis, Resonant-Valence-to-Core X-ray Emission Spectroscopy, and Theoretical Study, \\ [[http://pubs.acs.org/doi/abs/10.1021/acs.inorgchem.7b01471| Inorganic Chemistry Article ASAP]]+  * Erik Gallo, Evgeny Gorelov, Alexander A. Guda, Aram L. Bugaev, Francesca Bonino, Elisa Borfecchia, Gabriele Ricchiardi, Diego Gianolio, Sachin Chavan, and Carlo Lamberti, \\ Effect of Molecular Guest Binding on the d–d Transitions of Ni<sup>2+</sup> of CPO-27-Ni: A Combined UV–Vis, Resonant-Valence-to-Core X-ray Emission Spectroscopy, and Theoretical Study, \\ [[http://pubs.acs.org/doi/abs/10.1021/acs.inorgchem.7b01471| Inorganic Chemistry Article ASAP]]
   * Teng Zhang, Iulia Brumboiu, Valeria Lanzilotto, Johann Lüder, Cesare Grazioli, Erika Giangrisostomi, Ruslan Ovsyannikov, Yasmine Sassa, Ieva Bidermane, Matija Stupar, Monica de Simone, Marcello Coreno, Barbara Ressel, Maddalena Pedio, Petra Rudolf, Barbara Brena, and Carla Puglia, \\ Conclusively Addressing the CoPc Electronic Structure: a Joint Gas Phase and Solid State Photoemission and Absorption Spectroscopy Study, \\ [[https://doi.org/10.1021/acs.jpcc.7b08524 |The Journal of Physical Chemistry C Just Accepted Manuscript]]   * Teng Zhang, Iulia Brumboiu, Valeria Lanzilotto, Johann Lüder, Cesare Grazioli, Erika Giangrisostomi, Ruslan Ovsyannikov, Yasmine Sassa, Ieva Bidermane, Matija Stupar, Monica de Simone, Marcello Coreno, Barbara Ressel, Maddalena Pedio, Petra Rudolf, Barbara Brena, and Carla Puglia, \\ Conclusively Addressing the CoPc Electronic Structure: a Joint Gas Phase and Solid State Photoemission and Absorption Spectroscopy Study, \\ [[https://doi.org/10.1021/acs.jpcc.7b08524 |The Journal of Physical Chemistry C Just Accepted Manuscript]]
-  * B. Leedahl, D. W. Boukhvalov, E. Z. Kurmaev, A. Kukharenko, I. S. Zhidkov, N. V. Gavrilov, S. O. Cholakh, P. Huu Le, C. Wei Luo & A. Moewes, \\ Bulk vs. Surface Structure of 3d Metal Impurities in Topological Insulator Bi2Te3, \\ [[https://doi:10.1038/s41598-017-06069-3| Scientific Reports 7, 5758 (2017)]]+  * B. Leedahl, D. W. Boukhvalov, E. Z. Kurmaev, A. Kukharenko, I. S. Zhidkov, N. V. Gavrilov, S. O. Cholakh, P. Huu Le, C. Wei Luo & A. Moewes, \\ Bulk vs. Surface Structure of 3d Metal Impurities in Topological Insulator Bi<sub>2</sub>Te<sub>3</sub>, \\ [[https://doi:10.1038/s41598-017-06069-3| Scientific Reports 7, 5758 (2017)]]
   * Brett Leedahl, Zahra Abooalizadeh, Kyle LeBlanc, and Alexander Moewes, \\ Tunability of room-temperature ferromagnetism in spintronic semiconductors through nonmagnetic atoms, \\ [[https://doi.org/10.1103/PhysRevB.96.045202| Phys. Rev. B 96, 045202 (2017)]]   * Brett Leedahl, Zahra Abooalizadeh, Kyle LeBlanc, and Alexander Moewes, \\ Tunability of room-temperature ferromagnetism in spintronic semiconductors through nonmagnetic atoms, \\ [[https://doi.org/10.1103/PhysRevB.96.045202| Phys. Rev. B 96, 045202 (2017)]]
-  * Shadi Balandeh, Robert J. Green, Kateryna Foyevtsova, Shun Chi, Oleksandr Foyevtsov, Fengmiao Li, and George A. Sawatzky, \\ Experimental and theoretical study of the electronic structure of single-crystal BaBiO3, \\ [[https://doi.org/10.1103/PhysRevB.96.165127| Phys. Rev. B 96, 165127 (2017)]]+  * Shadi Balandeh, Robert J. Green, Kateryna Foyevtsova, Shun Chi, Oleksandr Foyevtsov, Fengmiao Li, and George A. Sawatzky, \\ Experimental and theoretical study of the electronic structure of single-crystal BaBiO<sub>3</sub>, \\ [[https://doi.org/10.1103/PhysRevB.96.165127| Phys. Rev. B 96, 165127 (2017)]]
   * M. Minola, Y. Lu, Y. Y. Peng, G. Dellea, H. Gretarsson, M. W. Haverkort, Y. Ding, X. Sun, X. J. Zhou, D. C. Peets, L. Chauviere, P. Dosanjh, D. A. Bonn, R. Liang, A. Damascelli, M. Dantz, X. Lu, T. Schmitt, L. Braicovich, G. Ghiringhelli, B. Keimer, and M. Le Tacon, \\ Crossover from Collective to Incoherent Spin Excitations in Superconducting Cuprates Probed by Detuned Resonant Inelastic X-Ray Scattering, \\ [[https://doi.org/10.1103/PhysRevLett.119.097001| Phys. Rev. Lett. 119, 097001 (2017)]]   * M. Minola, Y. Lu, Y. Y. Peng, G. Dellea, H. Gretarsson, M. W. Haverkort, Y. Ding, X. Sun, X. J. Zhou, D. C. Peets, L. Chauviere, P. Dosanjh, D. A. Bonn, R. Liang, A. Damascelli, M. Dantz, X. Lu, T. Schmitt, L. Braicovich, G. Ghiringhelli, B. Keimer, and M. Le Tacon, \\ Crossover from Collective to Incoherent Spin Excitations in Superconducting Cuprates Probed by Detuned Resonant Inelastic X-Ray Scattering, \\ [[https://doi.org/10.1103/PhysRevLett.119.097001| Phys. Rev. Lett. 119, 097001 (2017)]]
-  * Daisuke Ishikawa1,2,, Maurits W. Haverkort3,, and Alfred Q. R. Baron1, \\ Lattice and Magnetic Effects on a d–d Excitation in NiO Using a 25 meV Resolution X-ray Spectrometer, \\ [[https://doi.org/10.7566/JPSJ.86.093706| J. Phys. Soc. Jpn. 86, 093706 (2017)]] +  * Daisuke Ishikawa, Maurits W. Haverkort, and Alfred Q. R. Baron, \\ Lattice and Magnetic Effects on a d–d Excitation in NiO Using a 25 meV Resolution X-ray Spectrometer, \\ [[https://doi.org/10.7566/JPSJ.86.093706| J. Phys. Soc. Jpn. 86, 093706 (2017)]] 
-  * Yannic Utz, Franziska Hammerath, Roberto Kraus, Tobias Ritschel, Jochen Geck, Liviu Hozoi, Jeroen van den Brink, Ashwin Mohan, Christian Hess, Koushik Karmakar, Surjeet Singh, Dalila Bounoua, Romuald Saint-Martin, Loreynne Pinsard-Gaudart, Alexandre Revcolevschi, Bernd Büchner, and Hans-Joachim Grafe, \\ Effect of different in-chain impurities on the magnetic properties of the spin chain compound SrCuO2 probed by NMR, \\ [[https://doi.org/10.1103/PhysRevB.96.115135| Phys. Rev. B 96, 115135 – (2017)]] +  * Yannic Utz, Franziska Hammerath, Roberto Kraus, Tobias Ritschel, Jochen Geck, Liviu Hozoi, Jeroen van den Brink, Ashwin Mohan, Christian Hess, Koushik Karmakar, Surjeet Singh, Dalila Bounoua, Romuald Saint-Martin, Loreynne Pinsard-Gaudart, Alexandre Revcolevschi, Bernd Büchner, and Hans-Joachim Grafe, \\ Effect of different in-chain impurities on the magnetic properties of the spin chain compound SrCuO<sub>2</sub> probed by NMR, \\ [[https://doi.org/10.1103/PhysRevB.96.115135| Phys. Rev. B 96, 115135 – (2017)]] 
-  * M. Wu, J.-C. Zheng and H.-Q. Wang, \\ Investigation of the multiplet structures and crystal field effects of a TiO6 3d1 cluster based on configuration interaction calculations, \\ [[https://doi.org/10.1107/S160057671700334X| J. Appl. Cryst. 50, 576 (2017)]]+  * M. Wu, J.-C. Zheng and H.-Q. Wang, \\ Investigation of the multiplet structures and crystal field effects of a TiO<sub>6</sub> 3d<sup>1</sup> cluster based on configuration interaction calculations, \\ [[https://doi.org/10.1107/S160057671700334X| J. Appl. Cryst. 50, 576 (2017)]]
   * C.Praetorius and K. Fauth, \\ Kondo screening and beyond: An x-ray absorption and dichroism study of CePt<sub>5</sub>/Pt(111), \\ [[https://doi.org/10.1103/PhysRevB.95.115113|Phys. Rev. B 95, 115113 (2017)]]   * C.Praetorius and K. Fauth, \\ Kondo screening and beyond: An x-ray absorption and dichroism study of CePt<sub>5</sub>/Pt(111), \\ [[https://doi.org/10.1103/PhysRevB.95.115113|Phys. Rev. B 95, 115113 (2017)]]
  
Print/export